Add your review
TIAGRA
$979.99
1 in stock
Pick Up same day in-store or Shipped within 1-3 Business Days
The number one choice of serious offshore anglers and captains, making it ideal for fishing heavier line for giant fish. Read more
Description
The number one choice of serious offshore anglers and captains. Tiagra reels feature an innovative hydrothermal drag system that virtually eliminates the drag setting variances that affect today's big game reels.
The Tiagra offers the strength and reliability of a solid aluminum frame, making it ideal for fishing heavier line for giant fish. These reels are perfectly suited for long range fishing.
Tiagra Reel Specs
ITEM CODE | MONO LINE CAPACITY (#TEST/YD) | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETRIEVE PER CRANK (IN) | POWERPRO BRAID (LB/YDS) | MAX DRAG (LB) |
---|---|---|---|---|---|---|---|
130/1000 | 174.1 | 6 | 2.1:1 | 39 | 150/3315, 200/2770, 250/1955 | 88 | |
16/980, 20/670, 30/430 | 37.4 | 6 | 3.9:1 | 36 | 50/1210, 65/680, 80/520 | 31 | |
20/690, 30/470 | 49.7 | 4 | 3.9:1 | 41 | 50/1225, 65/720, 80/525 | 26 | |
30/700, 50/420 | 52.4 | 4 | 3.9:1 | 41 | 50/1805, 65/1065, 80/770 | 35 | |
30/935, 50/570 | 55.6 | 4 | 3.9:1 | 41 | 65/1435, 80/1180, 100/865 | 35 | |
50/600 | 83.4 | 4 | 3.1:1 | 37 | 80/1135, 100/930, 150/865 | 26 | |
50/850 | 86.2 | 4 | 3.1:1 | 37 | 80/1575, 100/1235, 150/1180 | 26 | |
80/550 | 86.2 | 4 | 3.1:1 | 37 | 80/1575, 100/1235, 150/1180 | 40 | |
80/950 | 115.2 | 4 | 2.5:1 | 37 | 100/2445, 150/2365, 200/1920 | 40 |
0 stars based on 0 reviews
0 Reviews