Add your review
BG
$129.99
3 in stock
Pick Up same day in-store or Shipped within 1-3 Business Days
The BG series ranges from ultralight freshwater actions to heavy big game saltwater models. With a strong black Anodized Machined Aluminum Housing and a solid screw in handle this reel is extremely rigid. Read more
Description
The BG series ranges from ultralight freshwater actions to heavy big game saltwater models. With a strong black Anodized Machined Aluminum Housing and a solid screw in handle this reel is extremely rigid.
Reel Specs
Model | Bearings | Ratio | Line Per Crank | Weight | Mono | Braid | Drag |
BG1500 | 6BB + 1 | 5.6 : 1 | 28.3 | 8.5 | 4/155, 6/100, 8/80 | 8/220, 10/130 | 4.4 |
BG2000 | 6BB + 1 | 5.6 : 1 | 29.5 | 8.5 | 6/135, 8/110, 10/90 | 10/160, 15/130 | 4.4 |
BG2500 | 6BB + 1 | 5.6 : 1 | 33.2 | 9.3 | 6/210, 8/170, 10/140 | 20/170, 30/120 | 13.2 |
BG3000 | 6BB + 1 | 5.6 : 1 | 37.4 | 10.8 | 8/240, 10/200, 12/170 | 20/240, 30/190 | 15.4 |
BG3500 | 6BB + 1 | 5.7 : 1 | 38.5 | 14.1 | 10/240, 12/210, 14/170 | 20/310, 30/230 | 17.6 |
BG4000 | 6BB + 1 | 5.7 : 1 | 39.9 | 14.3 | 10/300, 12/260, 14/210 | 30/280, 40/200 | 17.6 |
BG4500 | 6BB + 1 | 5.7 : 1 | 43.1 | 22 | 14/350, 17/280, 20/210 | 40/340, 50/270 | 22 |
BG5000 | 6BB + 1 | 5.7 : 1 | 47.4 | 22.6 | 14/470, 17/380, 20/280 | 50/360, 65/310 | 22 |
BG6500 | 6BB + 1 | 5.3 : 1 | 48.7 | 29.5 | 20/370, 25/310,30/260 | 65/440, 80/330 | 33 |
BG8000 | 6BB + 1 | 5.3 : 1 | 53.3 | 30 | 20/550, 25/440, 30/370 | 65/590, 80/440 | 33 |
0 stars based on 0 reviews
0 Reviews